Softball Schedule 2010
All Games are Doubleheaders and are played at Veterans Park on Elmerton Avenue
Season Record Won 12 Lost 8
Finished in Third Place
| Date | Time | Team | Result |
| Thur 04/29/2010 | 6:00 PM | Second City Church | Won 2 |
| Sun 05/02/2010 | 7:30 PM | Centenary UM | Lost 1, Won 1 |
| Tues 05/20/2010 | 8:00 PM | Derry Presbyterian Resched | Won 2 |
| Sun 05/16/2010 | 7:30 PM | Christ the Saviour | Lost 1 Won 1 |
| Tues 05/25/2010 | 6:00 PM | Capital Baptist/Crosspoint UM | Lost 2 |
| Thur 05/27/2010 | 8:00 PM | Trinity UM | Lost 1 Won 1 |
| Tues 06/01/2010 | 6:00 PM | Devonshire UB | Lost 1 Won 1 |
| Thur 06/10/2010 | 6:00 PM | Lifepoint | Won 2 |
| Sun 06/27/2010 | 5:30 PM | Lighthouse Baptist | Won 2 |
| Tues 07/06/2010 | 8:00 PM | Playoffs w/ Christ the Saviour | Lost 2 |
All Games are Doubleheaders and are played at Veterans Park on Elmerton Avenue
Season Record Won 12 Lost 8
Finished in Third Place



